Contents
Field | Description | Type | Null | Key | Default | Extra |
---|---|---|---|---|---|---|
id | int(11) | NO | PRI | NULL | auto_increment | |
aid | int(10) unsigned | NO | MUL | 0 | ||
uid | int(11) | NO | MUL | NULL | ||
event_xchan | char(255) | NO | MUL | |||
event_hash | char(255) | NO | MUL | |||
created | datetime | NO | NULL | |||
edited | datetime | NO | NULL | |||
dtstart | datetime | NO | MUL | NULL | ||
dtend | datetime | NO | MUL | NULL | ||
summary | text | NO | NULL | |||
description | text | NO | NULL | |||
location | text | NO | NULL | |||
etype | char(255) | NO | MUL | NULL | ||
nofinish | tinyint(1) | NO | MUL | 0 | ||
adjust | tinyint(1) | NO | MUL | 1 | ||
dismissed | tinyint(1) | NO | MUL | 0 | ||
allow_cid | mediumtext | NO | NULL | |||
allow_gid | mediumtext | NO | NULL | |||
deny_cid | mediumtext | NO | NULL | |||
deny_gid | mediumtext | NO | NULL | |||
event_status | charr(255) | NO | NULL | |||
event_status_date | datetime | NO | NULL | |||
event_percent | smallint(6) | NO | NULL | |||
event_repeat | text | NO | NULL | |||
event_sequence | smallint | NO | NULL | |||
event_priority | smallint | NO | NULL | |||
event_vdata | text | NO | NULL | |||
cal_id | int(10) | NO | NULL |
Return to database documentation